Associated Press Top-25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Duke Blue Devils (64) | 25-1 | 1,789 | 2 |
| 2. Villanova Wildcats (3) | 21-2 | 1,700 | 4 |
| 3. Connecticut Huskies (4) | 23-2 | 1,655 | 1 |
| 4. Memphis Tigers (1) | 24-2 | 1,615 | 3 |
| 5. Gonzaga Bulldogs | 22-3 | 1,513 | 5 |
| 6. George Washington Colonials | 22-1 | 1,375 | 7 |
| 7. Texas Longhorns | 22-4 | 1,294 | 6 |
| 8. Illinois Fighting Illini | 22-4 | 1,143 | 14 |
| 9. Pittsburgh Panthers | 20-4 | 1,142 | 9 |
| 10. Tennessee Volunteers | 19-4 | 1,123 | 8 |
| 11. Boston College Eagles | 21-5 | 1,068 | 13 |
| 12. Florida Gators | 22-4 | 1,030 | 10 |
| 13. Ohio State Buckeyes | 19-4 | 981 | 12 |
| 14. West Virginia Mountaineers | 18-7 | 773 | 11 |
| 15. North Carolina State Wolfpack | 21-5 | 680 | 21 |
| 16. Kansas Jayhawks | 19-6 | 616 | 22 |
| 17. Washington Huskies | 20-5 | 590 | 20 |
| 18. Michigan State Spartans | 19-7 | 543 | 16 |
| 19. UCLA Bruins | 20-6 | 507 | 15 |
| 20. Iowa Hawkeyes | 20-7 | 492 | 18 |
| 21. North Carolina Tar Heels | 17-6 | 483 | 23 |
| 22. Oklahoma Sooners | 17-6 | 345 | 19 |
| 23. Georgetown Hoyas | 17-7 | 295 | 17 |
| 24. LSU Tigers | 18-7 | 187 | 25 |
| 25. Northern Iowa Panthers | 22-6 | 76 | NR |
| 25. Nevada Wolf Pack | 20-5 | 76 | NR |
|
Others receiving votes: George Mason 74, Wisconsin 66, Marquette 60, Bucknell
36, UAB 20, Western Kentucky 11, California 8, Creighton 8, San Diego State
7, Wichita State 5, Colorado 3, UTEP 3, Air Force 2, Alabama 2, Houston 1,
Iona 1, Kentucky 1, Missouri State 1.
| |
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Duke Blue Devils (26) | 25-1 | 770 | 2 |
| 2. Villanova Wildcats | 21-2 | 730 | 4 |
| 3. Memphis Tigers (3) | 24-2 | 706 | 3 |
| 4. Connecticut Huskies (2) | 23-2 | 700 | 1 |
| 5. Gonzaga Bulldogs | 22-3 | 645 | 5 |
| 6. George Washington Colonials | 22-1 | 594 | 8 |
| 7. Texas Longhorns | 22-4 | 568 | 6 |
| 8. Illinois Fighting Illini | 22-4 | 497 | 13 |
| 9. Florida Gators | 22-4 | 483 | 7 |
| 10. Pittsburgh Panthers | 20-4 | 473 | 9 |
| 11. Tennessee Volunteers | 19-4 | 457 | 10 |
| 12. Ohio State Buckeyes | 19-4 | 431 | 12 |
| 13. Boston College Eagles | 21-5 | 428 | 15 |
| 14. North Carolina State Wolfpack | 21-5 | 366 | 18 |
| 15. West Virginia Mountaineers | 18-7 | 298 | 11 |
| 16. Michigan State Spartans | 19-7 | 280 | 16 |
| 17. UCLA Bruins | 20-6 | 263 | 14 |
| 18. Kansas Jayhawks | 19-6 | 233 | 22 |
| 19. Washington Huskies | 20-5 | 197 | 21 |
| 20. Oklahoma Sooners | 17-6 | 178 | 19 |
| 21. North Carolina Tar Heels | 17-6 | 167 | 23 |
| 22. Iowa Hawkeyes | 20-7 | 147 | 20 |
| 23. Georgetown Hoyas | 17-7 | 141 | 17 |
| 24. LSU Tigers | 18-7 | 99 | 25 |
| 25. George Mason Patriots | 21-5 | 48 | NR |
|
Others receiving votes: Wisconsin (18-7) 32; UAB (19-5) 23; Northern Iowa
(22-6) 21; Bucknell (21-4) 21; Nevada (20-5) 17; Colorado (17-6) 10; Marquette
(18-8) 9; California (16-7) 8; Iona (20-5) 6; Alabama (15-9) 5; Murray State
(20-5) 5; San Diego State (18-7) 5; Michigan (17-7) 4; Western Kentucky (20-5)
4; Air Force (21-5) 3; North Carolina-Wilmington (20-7) 3.
| |
|
|