|
GT | Min | FG M-A | FT M-A | Reb O-T | A | PF | PTS | |
Tarver | 32 | 0-1 | 2-2 | 1-5 | 0 | 2 | 2 | |
Dickey | 17 | 4-5 | 5-7 | 1-2 | 0 | 4 | 13 | |
West | 16 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | |
Clinch | 15 | 2-4 | 0-0 | 1-1 | 1 | 2 | 6 | |
Morrow | 34 | 9-20 | 1-1 | 0-4 | 3 | 4 | 22 | |
Fredrick | 32 | 6-12 | 0-0 | 0-3 | 4 | 3 | 15 | |
Smith | 23 | 4-4 | 0-3 | 1-6 | 1 | 4 | 8 | |
Bell | 20 | 1-4 | 4-6 | 0-1 | 3 | 3 | 7 | |
Aminu | 8 | 1-2 | 0-0 | 0-1 | 0 | 3 | 2 | |
Diaw | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | |
Totals | 200 | 27-53 | 12-19 | 6-28 | 13 | 31 | 75 |
Percentages: FG .509, FT .632. 3-Point Goals: 9-17, .529 (Fredrick 3-5, Morrow 3-8, Clinch 2-3, Bell 1-1). Team Rebounds: 4. Blocked Shots: 4 (Tarver 3, Smith). Turnovers: 20 (Fredrick 5, Dickey 3, Tarver 2, Aminu 2, Diaw 2, Clinch 2, Morrow 2, West). Steals: 8 (West 2, Bell 2, Tarver, Clinch, Smith, Fredrick). Technical Fouls: None.
|
UNC | Min | FG M-A | FT M-A | Reb O-T | A | PF | PTS | |
Noel | 36 | 5-8 | 1-2 | 1-3 | 6 | 3 | 11 | |
Terry | 28 | 5-9 | 2-2 | 0-4 | 0 | 3 | 13 | |
Hansbrough | 32 | 13-17 | 14-19 | 6-10 | 1 | 4 | 40 | |
Miller | 28 | 2-9 | 1-2 | 0-1 | 1 | 0 | 7 | |
Frasor | 28 | 0-4 | 1-2 | 0-2 | 8 | 0 | 1 | |
Ginyard | 13 | 0-3 | 0-1 | 1-2 | 1 | 1 | 0 | |
Green | 12 | 2-5 | 2-2 | 2-4 | 0 | 2 | 6 | |
Thomas | 12 | 1-1 | 1-2 | 0-2 | 3 | 0 | 3 | |
Sanders | 11 | 0-0 | 1-3 | 1-2 | 0 | 3 | 1 | |
Totals | 200 | 28-56 | 23-35 | 13-35 | 20 | 16 | 82 |
Percentages: FG .500, FT .657. 3-Point Goals: 3-15, .200 (Miller 2-8, Terry 1-3, Noel 0-1, Green 0-1, Frasor 0-2). Team Rebounds: 5. Blocked Shots: 1 (Sanders). Turnovers: 13 (Noel 5, Frasor 3, Terry 2, Thomas, Green, Hansbrough). Steals: 8 (Noel 2, Thomas 2, Frasor 2, Terry, Hansbrough). Technical Fouls: None.
Georgia Tech 55 20-75
North Carolina 42 40-82
A - 20,305.
Officials - Les Jones, Bernard Clinton, Roger Ayers.
|