Associated Press Top-25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Connecticut Huskies (64) | 16-1 | 1,790 | 3 |
| 2. Duke Blue Devils (7) | 17-1 | 1,711 | 1 |
| 3. Memphis Tigers | 17-2 | 1,579 | 4 |
| 4. Texas Longhorns | 16-2 | 1,541 | 5 |
| 5. Florida Gators | 17-1 | 1,530 | 2 |
| 6. Villanova Wildcats (1) | 13-2 | 1,429 | 8 |
| 7. Gonzaga Bulldogs | 15-3 | 1,395 | 6 |
| 8. Illinois Fighting Illini | 17-2 | 1,209 | 7 |
| 9. West Virginia Mountaineers | 14-3 | 1,157 | 12 |
| 10. Washington Huskies | 16-2 | 1,140 | 10 |
| 11. Michigan State Spartans | 15-4 | 1,101 | 11 |
| 12. Pittsburgh Panthers | 15-1 | 1,005 | 9 |
| 13. Indiana Hoosiers | 12-3 | 1,001 | 13 |
| 14. George Washington Colonials | 14-1 | 845 | 16 |
| 15. North Carolina State Wolfpack | 15-3 | 812 | 14 |
| 16. Ohio State Buckeyes | 14-2 | 738 | 19 |
| 17. U-C-L-A Bruins | 15-4 | 486 | 18 |
| 18. Maryland Terrapins | 13-4 | 449 | 22 |
| 19. Tennessee Volunteers | 12-3 | 420 | NR |
| 20. Boston College Eagles | 14-4 | 399 | 21 |
| 21. Georgetown Hoyas | 12-4 | 231 | NR |
| 22. Louisville Cardinals | 13-5 | 219 | 17 |
| 23. Wisconsin Badgers | 14-4 | 186 | 15 |
| 24. Oklahoma Sooners | 11-4 | 166 | 25 |
| 25. Syracuse Orange | 15-4 | 136 | 20 |
|
Others receiving votes: North Carolina 122, L-S-U 109, Northern Iowa 90,
Xavier 90, Iowa 71, U-A-B 47, Michigan 45, Colorado 38, Bucknell 32,
Creighton 16, Wichita State 14, Southern Illinois 9, Vanderbilt 9, St. John's
7, Air Force 4, Marquette 4, Akron 3, Arizona 3, Kentucky 3, Ohio 3,
Cincinnati 1, Hofstra 1, Miami-Florida 1, Nevada 1, San Diego State 1, Utah
State 1.
| |
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Connecticut Huskies (19) | 16-1 | 751 | 3 |
| 2. Duke Blue Devils (10) | 17-1 | 748 | 1 |
| 3. Memphis Tigers (1) | 17-2 | 693 | 4 |
| 4. Florida Gators | 17-1 | 677 | 2 |
| 5. Texas Longhorns | 16-2 | 654 | 6 |
| 6. Villanova Wildcats | 13-2 | 606 | 7 |
| 7. Gonzaga Bulldogs | 15-3 | 558 | 8 |
| 8. Illinois Fighting Illini | 17-2 | 558 | 5 |
| 9. Washington Huskies | 16-2 | 479 | 10 |
| 10. Pittsburgh Panthers | 15-1 | 466 | 9 |
| 11. Indiana Hoosiers | 12-3 | 462 | 11 |
| 12. Michigan State Spartans | 15-4 | 450 | 12 |
| 13. West Virginia Mountaineers | 14-3 | 420 | 17 |
| 14. North Carolina State Wolfpack | 15-3 | 360 | 14 |
| 15. George Washington Colonials | 14-1 | 337 | 18 |
| 16. Ohio State Buckeyes | 14-2 | 332 | 19 |
| 17. U-C-L-A Bruins | 15-4 | 225 | 16 |
| 18. Boston College Eagles | 14-4 | 210 | 21 |
| 19. Maryland Terrapins | 13-4 | 204 | 22 |
| 20. Tennessee Volunteers | 12-3 | 151 | NR |
| 21. Wisconsin Badgers | 14-4 | 131 | 13 |
| 22. Oklahoma Sooners | 11-4 | 102 | 24 |
| 23. Louisville Cardinals | 13-5 | 100 | 15 |
| 24. Syracuse Orange | 15-4 | 55 | 20 |
| 25. North Carolina Tar Heels | 11-4 | 49 | 23 |
|
Others receiving votes: Michigan (13-3) 42; Georgetown (12-4) 38; UAB (14-3)
37; Xavier (12-3) 34; Northern Iowa (17-3) 29; Colorado (13-3) 21; LSU (12-5)
17; Air Force (16-3) 12; Creighton (13-4) 11; Bucknell (14-3) 10; Arizona
(12-6) 9; Cincinnati (14-5) 9; Iowa (14-4) 8; Nevada (13-4) 4; Kansas (11-6)
3; Kentucky (12-6) 2; Miami (Fla.) (11-7) 2; Southern Illinois (14-5) 2; Texas
A&M (12-4) 2; Akron (13-3) 1; Manhattan (11-5) 1; Marquette (14-5) 1;
Vanderbilt (12-4) 1; Wichita State (16-4) 1.
| |
|
|