Associated Press Top-25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Duke Blue Devils (72) | 14-0 | 1,800 | 1 |
| 2. Florida Gators | 14-0 | 1,702 | 5 |
| 3. Villanova Wildcats | 10-1 | 1,578 | 3 |
| 4. Connecticut Huskies | 12-1 | 1,575 | 2 |
| 5. Memphis Tigers | 13-2 | 1,486 | 4 |
| 6. Gonzaga Bulldogs | 11-3 | 1,382 | 8 |
| 7. Illinois Fighting Illini | 15-1 | 1,365 | 6 |
| 8. Texas Longhorns | 12-2 | 1,209 | 15 |
| 9. Indiana Hoosiers | 10-2 | 1,076 | 16 |
| 10. Louisville Cardinals | 12-2 | 1,065 | 9 |
| 11. UCLA Bruins | 13-2 | 963 | 17 |
| 12. Pittsburgh Panthers | 12-0 | 868 | 22 |
| 13. Washington Huskies | 12-2 | 772 | 10 |
| 14. Michigan State Spartans | 12-4 | 706 | 7 |
| 15. Boston College Eagles | 11-3 | 668 | 11 |
| 16. West Virginia Mountaineers | 10-3 | 649 | 24 |
| 17. George Washington Colonials | 10-1 | 588 | 20 |
| 18. North Carolina State Wolfpack | 12-2 | 549 | 13 |
| 19. Ohio State Buckeyes | 11-1 | 533 | 18 |
| 20. North Carolina Tar Heels | 9-2 | 529 | 25 |
| 21. Wisconsin Badgers | 12-2 | 494 | NR |
| 22. Oklahoma Sooners | 9-3 | 425 | 12 |
| 23. Maryland Terrapins | 11-3 | 360 | 14 |
| 24. Arizona Wildcats | 10-4 | 243 | 21 |
| 25. Cincinnati Bearcats | 13-2 | 159 | NR |
|
Others receiving votes: Iowa 138, Wake Forest 123, Tennessee 116, Syracuse
100, Northern Iowa 32, Kentucky 31, Air Force 28, Kansas 27, Nevada 18,
California 12, Vanderbilt 11, Xavier 6, Michigan 5, Iowa State 3, Northern
Illinois 3, Marquette 2, Bucknell 1.
| |
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Duke Blue Devils (31) | 14-0 | 775 | 1 |
| 2. Florida Gators | 14-0 | 739 | 5 |
| 3. Villanova Wildcats | 10-1 | 672 | 3 |
| 4. Connecticut Huskies | 12-1 | 662 | 2 |
| 5. Memphis Tigers | 13-2 | 653 | 4 |
| 6. Illinois Fighting Illini | 15-1 | 604 | 6 |
| 7. Gonzaga Bulldogs | 11-3 | 556 | 9 |
| 8. Indiana Hoosiers | 10-2 | 499 | 15 |
| 9. Texas Longhorns | 12-2 | 490 | 16 |
| 10. Louisville Cardinals | 12-2 | 463 | 8 |
| 11. Pittsburgh Panthers | 12-0 | 404 | 20 |
| 12. UCLA Bruins | 13-2 | 396 | 17 |
| 13. Washington Huskies | 12-2 | 356 | 10 |
| 14. Boston College Eagles | 11-3 | 309 | 11 |
| 15. Michigan State Spartans | 12-4 | 287 | 7 |
| 16. Ohio State Buckeyes | 11-1 | 275 | 18 |
| 17. Wisconsin Badgers | 12-2 | 256 | 24 |
| 18 .North Carolina State Wolfpack | 12-2 | 251 | 12 |
| 19. George Washington Colonials | 10-1 | 218 | 19 |
| 20. North Carolina Tar Heels | 9-2 | 192 | 25 |
| 21. Maryland Terrapins | 11-3 | 174 | 12 |
| 22. Oklahoma Sooners | 9-3 | 173 | 14 |
| 23. West Virginia Mountaineers | 10-3 | 131 | NR |
| 24. Syracuse Orange | 13-2 | 96 | NR |
| 25. Arizona Wildcats | 10-4 | 77 | 23 |
|
Others receiving votes: Cincinnati 58, Air Force 46, Tennessee 46, Iowa 36,
Wake Forest 34, Colorado 27, Michigan 23, Kentucky 20, Northern Iowa 18, Texas
A&M 9, Bucknell 8, Nevada 7, Xavier 7, Vanderbilt 6, Notre Dame 5, Kansas 4,
Washington State 4, Buffalo 3, Arkansas 2, Florida State 2, Iowa State 2.
| |
|
|