Associated Press Top-25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Duke Blue Devils (63) | 12-0 | 1,789 | 1 |
| 2. Connecticut Huskies (7) | 11-0 | 1,727 | 2 |
| 3. Villanova Wildcats (2) | 9-0 | 1,664 | 3 |
| 4. Memphis Tigers | 11-1 | 1,554 | 4 |
| 5. Florida Gators | 12-0 | 1,475 | 5 |
| 6. Illinois Fighting Illini | 14-0 | 1,449 | 6 |
| 7. Michigan State Spartans | 12-2 | 1,305 | 10 |
| 8. Gonzaga Bulldogs | 10-3 | 1,234 | 8 |
| 9. Louisville Cardinals | 11-1 | 1,144 | 11 |
| 10. Washington Huskies | 11-1 | 1,057 | 7 |
| 11. Boston College Eagles | 10-2 | 999 | 13 |
| 12. Oklahoma Sooners | 8-2 | 826 | 14 |
| 13. North Carolina State Wolfpack | 11-1 | 812 | 19 |
| 14. Maryland Terrapins | 10-2 | 793 | 16 |
| 15. Texas Longhorns | 10-2 | 778 | 15 |
| 16. Indiana Hoosiers | 8-2 | 679 | 17 |
| 17. UCLA Bruins | 11-2 | 615 | 11 |
| 18. Ohio State Buckeyes | 10-0 | 585 | 21 |
| 19. Kentucky Wildcats | 9-3 | 572 | 18 |
| 20. George Washington Colonials | 8-1 | 512 | 12 |
| 21. Arizona Wildcats | 9-3 | 367 | NR |
| 22. Pittsburgh Panthers | 11-0 | 360 | NR |
| 23. Wake Forest Demon Deacons | 10-2 | 298 | 22 |
| 24. West Virginia Mountaineers | 8-3 | 195 | 25 |
| 25. North Carolina Tar Heels | 7-2 | 171 | 23 |
|
Others receiving votes: Nevada 114, Syracuse 52, Wisconsin 48, Iowa 47,
Cincinnati 38, Tennessee 36, Oklahoma State 14, Northern Iowa 13, Vanderbilt
13, Bucknell 11, Michigan 9, Wichita State 7, Buffalo 6, Air Force 6,
Colorado 6, Arkansas 4, Texas A&M 4, Indiana State 3, Iowa State 3,
California 2, Xavier 2, UAB 1.
| |
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Duke Blue Devils (30) | 12-0 | 774 | 1 |
| 2. Connecticut Huskies (1) | 11-0 | 731 | 2 |
| 3. Villanova Wildcats | 9-0 | 716 | 3 |
| 4. Memphis Tigers | 11-1 | 672 | 4 |
| 5. Florida Gators | 12-0 | 647 | 5 |
| 6. Illinois Fighting Illini | 14-0 | 635 | 6 |
| 7. Michigan State Spartans | 12-2 | 540 | 9 |
| 8. Louisville Cardinals | 11-1 | 491 | 10 |
| 9. Gonzaga Bulldogs | 10-3 | 473 | 8 |
| 10. Washington Huskies | 11-1 | 472 | 7 |
| 11. Boston College Eagles | 10-2 | 386 | 13 |
| 12t.Maryland Terrapins | 10-2 | 353 | 14 |
| 12t.North Carolina State Wolfpack | 11-1 | 353 | 18 |
| 14. Oklahoma Sooners | 8-2 | 346 | 15 |
| 15. Indiana Hoosiers | 8-2 | 312 | 17 |
| 16. Texas Longhorns | 10-2 | 305 | 16 |
| 17. UCLA Bruins | 11-2 | 292 | 11 |
| 18. Ohio State Buckeyes | 10-0 | 262 | 20 |
| 19. George Washington Colonials | 8-1 | 215 | 12 |
| 20. Pittsburgh Panthers | 11-0 | 211 | 23 |
| 21. Kentucky Wildcats | 9-3 | 194 | 19 |
| 22. Wake Forest Demon Deacons | 10-2 | 95 | 24 |
| 23. Arizona Wildcats | 9-3 | 93 | NR |
| 24. Wisconsin Badgers | 10-2 | 80 | 22 |
| 25. North Carolina Tar Heels | 7-2 | 69 | 25 |
|
Others receiving votes: Syracuse 66, Nevada 52, Colorado 40, Iowa 24, West
Virginia 23, Air Force 22, Michigan 20, Tennessee 18, Bucknell 12, Cincinnati
10, Northern Iowa 10, Buffalo 7, Colorado State 7, Iona 7, Iowa State 7, Texas
A&M 7, Notre Dame 6, Indiana State 5, Vanderbilt 5, Florida State 4, Arkansas
3, Wichita State 2, California 1.
| |
|
|