| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Duke Blue Devils (53) | 7-0 | 1,767 | 1 |
| 2. Texas Longhorns (9) | 7-0 | 1,699 | 2 |
| 3. Connecticut Huskies (9) | 6-0 | 1,693 | 3 |
| 4. Villanova Wildcats (1) | 4-0 | 1,593 | 4 |
| 5. Louisville Cardinals | 3-0 | 1,431 | 7 |
| 6. Boston College Eagles | 6-0 | 1,346 | 8 |
| 7. Memphis Tigers | 6-1 | 1,333 | 9 |
| 8. Oklahoma Sooners | 4-1 | 1,244 | 5 |
| 9. Gonzaga Bulldogs | 4-2 | 1,202 | 6 |
| 10. Florida Gators | 7-0 | 1,154 | 11 |
| 11. Illinois Fighting Illini | 7-0 | 1,040 | 12 |
| 12. Iowa Hawkeyes | 7-1 | 967 | 14 |
| 13. Washington Huskies | 7-0 | 944 | 18 |
| 14. Michigan State Spartans | 5-2 | 833 | 13 |
| 15. Kentucky Wildcats | 5-2 | 614 | 10 |
| 16. U-C-L-A Bruins | 6-1 | 579 | 16 |
| 17. Nevada Wolf Pack | 5-0 | 562 | 20 |
| 18. Indiana Hoosiers | 4-1 | 553 | 17 |
| 19. George Washington Colonials | 4-0 | 488 | 19 |
| 20. Wake Forest Demon Deacons | 7-1 | 431 | 22 |
| 21. Maryland Terrapins | 5-1 | 367 | 23 |
| 22. Alabama Crimson Tide | 4-1 | 363 | 21 |
| 23. North Carolina Tar Heels | 4-1 | 281 | NR |
| 24. Arizona Wildcats | 2-3 | 170 | 15 |
| 25. North Carolina State Wolfpack | 5-1 | 127 | 24 |
|
Others receiving votes: Bucknell 114, Houston 101, Syracuse 61, Vanderbilt
61, Ohio State 54, West Virginia 52, Wisconsin 44, Michigan 29, Pittsburgh
18, Oklahoma State 16, Ohio 14, L-S-U 9, Xavier 8, Arkansas 7, Hawaii 7,
Clemson 5, Iowa State 4, Old Dominion 4, Iona 3, Texas Tech 3, Colorado State
2, Buffalo 1, Loyola-Maryland 1, UNC-Wilmington 1.
| |
|
|