| | 1 | 2 | 3 | 4 | FINAL |
|
Boston College | 7 | 0 | 0 | 7 | - 14 |
|
North Carolina | 10 | 3 | 3 | 0 | - 16 |
| BC | NC |
|
First Downs | 20 | 19 |
|
Rushes-yards (net) | 30-100 | 40-99 |
|
Passing Yds (net) | 237 | 211 |
|
Passes Att-comp-int | 41-26-0 | 32-20-1 |
|
Total Offense Plays-yards | 71-337 | 72-310 |
|
Fumble Returns-Yards | 0-0 | 0-0 |
|
Punt Returns-Yards | 2-33 | 2-25 |
|
Kickoff Returns-Yards | 4-87 | 3-113 |
|
Interception Returns-Yards | 1-0 | 0-0 |
|
Punts (Number-Avg) | 8-38.2 | 5-43.8 |
|
Fumbles-Lost | 0-0 | 0-0 |
|
Penalties-Yards | 8-55 | 7-60 |
|
Possession Time | 25:56 | 34:04 |
|
Third-Down Conversions | 6-15 | 9-18 |
|
Fourth-Down Conversions | 1-1 | 0-0 |
|
Red-Zone Scores-Chances | 2-3 | 2-2 |
Rushing: BC - Whitworth, L 14-58,
Callender, A 11 48,
Toal, B 1 3,
Porter, Q 4-8.
UNC - McGill, R 20-83,
Edwards, B 10-36,
Baker, M 7-11.
Passing: BC - Porter, Q 26-16-144,
Ryan, M 14-10-93. UNC - Baker, M 32-20-211.
Receiving: BC - Blackmon, W 8 -78,
Lester, L 7-54,
Miller, C 3-18,
Gonzalez, T 2-49,
Lynch, P 2-15,
Lilly, J 1-9,
Whitworth, L 1-7,
Challenger, K 1-5,
Callender, A 1-2. UNC - Holley, J 8-125,
McGill, R 3-20,
Edwards, B 2-31,
Mason, M 2-3,
Mitchell, D 1-11,
Starcevic, N 1-7,
Cook, R 1-6,
Pollock, J 1-5,
Wright, W 1-3.