Official Basketball Box Score
NORTH CAROLINA vs CONNECTICUT
2/13/05 1:00 p.m. at Hartford Civic Center Hartford, CT
--------------------------------------------------------------------------------
VISITORS: NORTH CAROLINA (20-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 WILLIAMS, Jawad..... f 7-17 3-7 0-0 2 4 6 1 17 0 0 0 0 28
32 MCCANTS, Rashad..... f 7-16 1-5 0-0 1 3 4 4 15 1 3 0 0 27
42 MAY, Sean........... c 5-11 0-1 6-8 4 9 13 1 16 1 3 0 2 28
02 FELTON, Raymond..... g 5-14 2-6 4-6 1 2 3 3 16 10 2 0 5 34
05 MANUEL, Jackie...... g 0-1 0-0 0-0 2 0 2 1 0 1 1 0 5 18
01 SCOTT, Melvin....... 0-4 0-3 0-0 0 1 1 0 0 1 0 0 1 17
03 TERRY, Reyshawn..... 1-1 1-1 0-0 0 0 0 1 3 1 1 1 0 6
11 THOMAS, Quentin..... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 6
24 WILLIAMS, Marvin.... 4-9 0-0 0-1 3 3 6 4 8 1 1 0 0 23
34 NOEL, David......... 1-1 0-0 0-0 1 0 1 2 2 1 0 0 0 13
TEAM................ 1 1
Totals.............. 30-74 7-23 10-15 15 22 37 17 77 19 11 1 13 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 18-39 46.2% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-11 36.4% Game: 30.4% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-11 54.5% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: CONNECTICUT (15-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 VILLANUEVA, Charlie. f 1-6 0-0 0-1 1 6 7 3 2 0 0 3 0 27
22 GAY, Rudy........... f 4-14 1-3 4-6 2 4 6 1 13 2 4 4 2 39
33 BROWN, Denham....... f 5-12 2-7 3-4 1 4 5 2 15 1 1 2 0 28
21 BOONE, Josh......... c 7-10 0-0 2-4 6 5 11 2 16 0 3 4 0 33
05 WILLIAMS, Marcus.... g 7-14 2-2 2-2 2 2 4 1 18 5 7 0 1 36
11 ARMSTRONG, Hilton... 2-2 0-0 0-2 1 3 4 2 4 2 2 3 0 18
13 THOMPSON, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 KELLOGG, Antonio.... 1-4 0-2 0-0 1 5 6 4 2 1 5 0 2 16
32 NELSON, Ed.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 27-62 5-14 11-19 16 33 49 15 70 11 22 16 5 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 16-34 47.1% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-4 25.0% Game: 35.7% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 3-7 42.9% Game: 57.9% 5
--------------------------------------------------------------------------------
Officials: Karl Hess, Bryan Kersey, Mike Kitts
Technical fouls: NORTH CAROLINA-None. CONNECTICUT-None.
Attendance: 16294
Score by Periods 1st 2nd Total
NORTH CAROLINA................ 31 46 - 77
CONNECTICUT................... 34 36 - 70
Points in the paint-UNC 36,UCONN 36. Points off turnovers-UNC 22,UCONN 10.
2nd chance points-UNC 11,UCONN 13. Fast break points-UNC 13,UCONN 13.
Bench points-UNC 13,UCONN 6. Score tied-6 times. Lead changed-10 times.
Last FG-UNC 2nd-01:46, UCONN 2nd-00:04.