| NORTH CAROLINA (71)
|
|
| fg | ft | rb |
|
| min | m-a | m-a | o-t | a | pf | tp |
| Williams | 34 | 5-10 | 0-0 | 0-3 | 1 | 2 | 11 |
| Lang | 32 | 9-16 | 5-8 | 3-8 | 1 | 3 | 23 |
| Morrison | 18 | 2-7 | 2-2 | 0-0 | 1 | 4 | 7 |
| Manuel | 27 | 2-4 | 0-0 | 0-4 | 4 | 4 | 5 |
| Boone | 33 | 4-9 | 2-2 | 0-4 | 2 | 1 | 12 |
| Scott | 10 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 |
| Melendez | 9 | 2-3 | 2-2 | 2-3 | 1 | 1 | 6 |
| Johnson | 24 | 0-0 | 0-0 | 3-5 | 2 | 5 | 0 |
| Bersticker | 13 | 3-4 | 0-0 | 0-0 | 2 | 3 | 7 |
| Totals | 200 | 27-55 | 11-16 | 8-27 | 15 | 24 | 71 |
|
Percentages:
FG-.491, FT-.688.
3-Point Goals:
6-19, .316 (Williams 1-5, Morrison 1-6, Manuel 1-2, Boone 2-3, Scott 0-2, Bersticker 1-1).
Team rebounds:
None. Blocked shots: 3 (Bersticker, Melendez, Manuel).
Turnovers:
15 (Boone 4, Williams 4, Manuel 2, Melendez 2, Morrison 2, Lang).
Steals:
6 (Williams 2, Boone, Lang, Manuel, Morrison). |
| |
|
FLORIDA ST (81)
|
|
| fg | ft | rb |
|
| min | m-a | m-a | o-t | a | pf | tp |
| Joiner | 25 | 3-7 | 2-2 | 1-1 | 0 | 1 | 10 |
| A Dixon | 30 | 4-7 | 2-4 | 2-7 | 0 | 1 | 13 |
| N Dixon | 14 | 0-2 | 3-6 | 0-2 | 0 | 4 | 3 |
| Arrington | 37 | 4-8 | 7-8 | 2-4 | 8 | 0 | 17 |
| Cummings | 33 | 8-12 | 2-4 | 4-7 | 1 | 1 | 20 |
| Harvey | 20 | 4-6 | 1-4 | 1-5 | 0 | 4 | 9 |
| Mathews | 5 | 0-1 | 0-0 | 1-2 | 0 | 3 | 0 |
| Waleskowski | 15 | 1-6 | 2-2 | 3-3 | 0 | 1 | 5 |
| Richardson | 18 | 1-10 | 2-4 | 1-3 | 2 | 0 | 4 |
| Haywood | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 |
| Totals | 200 | 25-59 | 21-34 | 15-34 | 13 | 15 | 81 |
|
Percentages:
FG-.424, FT-.618.
3-Point Goals:
10-19, .526 (Joiner 2-4, A Dixon 3-5, Arrington 2-4, Cummings 2-2, Waleskowski 1-1, Richardson 0-3).
Team rebounds:
7. Blocked shots: 2 (Richardson, Cummings).
Turnovers:
13 (Joiner 3, A Dixon 2, Cummings 2, Mathews 2, Harvey, N Dixon, Richardson, Waleskowski).
Steals:
12 (Richardson 3, A Dixon 2, Arrington 2, Cummings 2, Joiner 2, Harvey).
|
|