No. 11 NORTH CAROLINA 97, SOUTHERN CAL 65
|
SOUTHERN CAL | Min | FG-A | FT-A | OR-TR | A | F | Pt |
|
McMillan | 25 | 5-10 | 0-0 | 3-4 | 2 | 1 | 10 |
|
O'Neil | 17 | 4-7 | 1-2 | 4-7 | 0 | 4 | 9 |
|
Stewart | 22 | 3-9 | 0-0 | 0-1 | 2 | 3 | 8 |
|
Craven | 23 | 2-10 | 3-4 | 2-2 | 3 | 3 | 7 |
|
Craven | 15 | 1-2 | 0-0 | 0-4 | 2 | 3 | 3 |
|
Young | 11 | 2-7 | 0-0 | 3-3 | 0 | 0 | 4 |
|
Curtis | 16 | 1-3 | 4-6 | 4-4 | 3 | 2 | 6 |
|
Guenther | 17 | 1-3 | 2-2 | 0-5 | 1 | 2 | 4 |
|
Penrose | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
|
Shackleford | 21 | 1-7 | 2-2 | 3-4 | 1 | 1 | 5 |
|
Pruitt | 27 | 3-7 | 0-0 | 0-3 | 2 | 4 | 7 |
|
Willis | 5 | 1-3 | 0-0 | 0-0 | 0 | 5 | 2 |
|
Totals | 200 | 24-68 | 12-16 | 19-39 | 16 | 28 | 65 |
|
NORTH CAROLINA | Min | FG-A | FT-A | OR-TR | A | F | Pt |
|
Williams | 21 | 9-11 | 3-5 | 2-5 | 2 | 3 | 23 |
|
McCants | 29 | 4-9 | 4-4 | 0-4 | 3 | 1 | 13 |
|
May | 27 | 5-8 | 7-12 | 2-10 | 2 | 2 | 17 |
|
Felton | 27 | 3-5 | 0-2 | 2-5 | 12 | 2 | 7 |
|
Manuel | 21 | 6-12 | 2-5 | 3-4 | 1 | 0 | 14 |
|
Scott | 12 | 0-2 | 0-0 | 0-2 | 1 | 2 | 0 |
|
Terry | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
|
Thomas | 10 | 1-2 | 0-0 | 0-1 | 4 | 1 | 2 |
|
Everett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
|
Miller | 3 | 0-0 | 3-4 | 0-0 | 0 | 0 | 3 |
|
Williams | 24 | 5-8 | 4-5 | 2-6 | 1 | 2 | 14 |
|
Grant | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
|
Noel | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 |
|
Hooker | 3 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 |
|
Sanders | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
|
Totals | 200 | 35-61 | 23-37 | 12-40 | 28 | 15 | 97 |
Southern Cal 28 37 - 65
North Carolina 56 41 - 97
3-Point goals-Southern Cal 5-21 (O'Neil 0-1, Stewart 2-6, Craven 0-3, Craven 1-1, Young 0-1, Shackleford 1-6, Pruitt 1-3), North Carolina 4-15 (Williams 2-2, McCants 1-5, Felton 1-3, Manuel 0-1, Scott 0-2, Thomas 0-1, Williams 0-1). Team Rebounds-Southern Cal 2, North Carolina 1. Turnovers-Southern Cal 28, North Carolina 20. A-19,995.