UNC-Clemson: Box Score


Posted Mar 2, 2004


Full stats from UNC's 69-53 win over Clemson on Tuesday night at the Smith Center ...

OFFICIAL BASKETBALL BOX SCORE
Clemson vs North Carolina
Tue, Mar 2, 2004  Smith Center, Chapel Hill, N.C.

Clemson
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
05 Ford, Sharrod              f     6    8    0    0    2    4    1    4    5    3   14    2    3    0    0   29
43 Hobbs, Chris               f     2    7    0    0    1    2    3    0    3    1    5    0    2    2    0   29
12 Babalola, Olu              c     3   10    2    5    0    0    2    1    3    3    8    1    4    0    1   28
14 Christie, Chey             g     1    4    1    2    0    0    1    2    3    0    3    2    1    0    0   23
22 Robinson, Shawan           g     4    8    2    5    0    0    1    3    4    1   10    3    4    0    2   35
03 Hamilton, Vernon                 1    3    1    1    1    2    0    4    4    2    4    3    4    0    3   19
33 Akingbala, Akin                  2    3    0    0    0    0    4    4    8    2    4    0    3    2    1   22
02 Rice, Lamar                      1    5    0    3    0    0    0    2    2    0    2    0    1    0    0   10
21 Hudson, Jimmy                    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    3
11 Shay, Beau                       1    1    1    1    0    0    0    1    1    0    3    0    0    0    0    1
00 Williams, Ovarus                 0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
Team                                0    0    0    0              1    0    1         0         1
-------------------------------------------------------------------------------------------------------------------
Totals                             21   49    7   17    4    8   13   21   34   12   53   11   23    4    7  200

Total FG%   1st: 7-23     30.4    2nd: 14-26    53.8    OT: 0-0       0.0     Game: 21-49   42.9
3 PT FG%    1st: 2-8      25.0    2nd: 5-9      55.6    OT: 0-0       0.0     Game: 7-17    41.2    Deadball 4
FT%         1st: 2-4      50.0    2nd: 2-4      50.0    OT: 0-0       0.0     Game: 4-8     50.0

North Carolina
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
30 McLamb, Phillip            f     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
42 May, Sean                  f     8   12    0    0    1    2    3    4    7    3   17    0    1    2    3   33
31 Miller, Jonathan           c     0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    1
15 Price, Damien              g     0    2    0    0    0    0    0    1    1    0    0    0    0    0    0    1
02 Felton, Raymond            g     3    5    1    1    0    0    0    4    4    1    7    9    2    1    4   37
01 Scott, Melvin                    2    8    2    6    0    0    0    0    0    1    6    2    1    1    2   32
32 McCants, Rashad                 11   19    8   13    0    0    2    1    3    1   30    2    4    0    2   33
21 Williams, Jawad                  3   10    0    1    1    2    3    1    4    0    7    2    0    0    1   23
34 Noel, David                      0    3    0    1    0    0    2    1    3    1    0    3    1    0    1   20
03 Terry, Reyshawn                  0    0    0    0    0    0    0    0    0    1    0    0    1    0    0    7
24 Holley, Jesse                    1    3    0    1    0    0    0    1    1    3    2    0    0    0    0    7
22 Bohlander, Justin                0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    3
41 Sanders, Byron                   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
35 Hooker, C.J.                     0    1    0    0    0    0    1    0    1    0    0    0    0    0    0    1
Team                                0    0    0    0              2    3    5         0         1
-------------------------------------------------------------------------------------------------------------------
Totals                             28   64   11   23    2    4   13   16   29   11   69   18   11    4   13  200

Total FG%   1st: 10-28    35.7    2nd: 18-36    50.0    OT: 0-0       0.0     Game: 28-64   43.8
3 PT FG%    1st: 5-10     50.0    2nd: 6-13     46.2    OT: 0-0       0.0     Game: 11-23   47.8    Deadball 3
FT%         1st: 1-2      50.0    2nd: 1-2      50.0    OT: 0-0       0.0     Game: 2-4     50.0

Officials: Larry Rose, Duke Edsall, Mike Kitts
Technicals: Clemson -None
Technicals: North Carolina -None
Attendance: 20818

Scoring By Periods                 1st   2nd   OT    Total
Clemson                             18    35    0     53
North Carolina                      26    43    0     69




Related Stories
UNC-Clemson: Locker Room Report
 -by InsideCarolina.com  Mar 2, 2004
UNC-Clemson: Oliver Purnell Quotes
 -by InsideCarolina.com  Mar 2, 2004
UNC-Clemson Photo Gallery I
 -by InsideCarolina.com  Mar 2, 2004

Inside Carolina's Official Online Store:
johnnytshirt.com


Get the Inside Carolina Magazine!
THIS MONTH

February
The glossy, monthly magazine includes top-notch features, analysis and fantastic photos.

CLICK HERE FOR MORE INFO ON THE IC MAG
NEXT MONTH

March

MAGAZINE COVERAGE
Subscribe today to the Inside Carolina Magazine, our glossy monthly publication covering Tar Heel sports!
Free Email Newsletter
Don't miss any news or features from InsideCarolina.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.

Add Topics to My HotList
Get free email alerts with news about your favorite topics. Click link to add to My HotList.
Basketball > North Carolina
[View My HotList]
Tickets