Click Here for a Printer Friendly Version
Scout.com RSS Feeds 
UNC-NCSU: Box Score


Posted Jan 28, 2004

Full state from North Carolina's 68-66 win over N.C. State on Wednesday night at the Smith Center.

OFFICIAL BASKETBALL BOX SCORE
NC State vs North Carolina
Wed, Jan 28, 2004, 7:00 PM  Smith Center, Chapel Hill, N.C.

NC State
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
54 Melvin, Marcus             f     6    8    3    5    0    0    2    7    9    4   15    4    6    0    1   33
32 Collins, Jordan            f     1    1    0    0    3    4    0    2    2    2    5    0    1    1    1   11
24 Hodge, Julius              c     5   10    0    3    2    2    1    3    4    3   12    4    6    0    3   33
23 Sherrill, Scooter          g     3    7    0    3    0    0    1    2    3    3    6    2    1    0    2   26
14 Atsur, Engin               g     2    4    2    4    1    2    0    2    2    2    7    0    3    0    3   24
03 Evtimov, Ilian                   3    5    0    0    2    2    1    2    3    2    8    2    3    0    1   29
04 O'Donnell, Mike                  2    4    1    2    0    0    0    0    0    0    5    0    0    0    1   13
21 Watkins, Levi                    3    8    2    4    0    1    0    0    0    1    8    1    0    0    0   24
13 Bennerman, Cameron               0    1    0    0    0    0    0    2    2    1    0    0    0    0    1    7
Team                                0    0    0    0              0    0    0         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             25   48    8   21    8   11    5   20   25   18   66   13   20    1   13  200

Total FG%   1st: 15-26    57.7    2nd: 10-22    45.5    OT: 0-0       0.0     Game: 25-48   52.1
3 PT FG%    1st: 4-10     40.0    2nd: 4-11     36.4    OT: 0-0       0.0     Game: 8-21    38.1    Deadball 1
FT%         1st: 4-6      66.7    2nd: 4-5      80.0    OT: 0-0       0.0     Game: 8-11    72.7

North Carolina
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
21 Williams, Jawad            f     2    7    1    1    2    2    0    0    0    0    7    3    1    0    1   20
32 McCants, Rashad            f     4   11    1    4    4    4    3    0    3    1   13    2    3    0    1   35
42 May, Sean                  c     3    7    0    0    5    6    3    7   10    3   11    3    5    0    1   27
01 Scott, Melvin              g     2    6    1    4    2    2    1    3    4    4    7    1    1    0    1   25
02 Felton, Raymond            g     5   10    3    6    1    2    1    4    5    3   14    5    4    0    3   36
34 Noel, David                      3    4    0    0    2    2    0    2    2    2    8    1    1    1    2   27
03 Terry, Reyshawn                  0    0    0    0    0    0    0    1    1    0    0    0    1    0    0    5
05 Manuel, Jackie                   4    7    0    0    0    2    1    1    2    4    8    1    0    0    1   21
41 Sanders, Byron                   0    0    0    0    0    0    1    1    2    0    0    0    2    0    0    4
Team                                0    0    0    0              2    1    3         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             23   52    6   15   16   20   12   20   32   17   68   16   18    1   10  200

Total FG%   1st: 13-29    44.8    2nd: 10-23    43.5    OT: 0-0       0.0     Game: 23-52   44.2
3 PT FG%    1st: 5-10     50.0    2nd: 1-5      20.0    OT: 0-0       0.0     Game: 6-15    40.0    Deadball 1
FT%         1st: 3-5      60.0    2nd: 13-15    86.7    OT: 0-0       0.0     Game: 16-20   80.0

Officials: Mike Wood, Bob Donato, William Bush
Technicals: NC State -None
Technicals: North Carolina -None
Attendance: 21750

Scoring By Periods                 1st   2nd   OT    Total
NC State                            38    28    0     66
North Carolina                      34    34    0     68


Related Stories
Heels too much for Pack, 68-66
 -by InsideCarolina.com  Jan 28, 2004
UNC-NCSU: Locker Room Report
 -by InsideCarolina.com  Jan 28, 2004
UNC-NCSU: Roy Williams Quotes
 -by InsideCarolina.com  Jan 28, 2004

Story Tools
Top Stories 
Search Stories 
Discuss on Forums 

Inside Carolina's Official Online Store:
johnnytshirt.com



Get the Inside Carolina Magazine!
THIS MONTH

September
The glossy, monthly magazine includes top-notch features, analysis and fantastic photos.

CLICK HERE FOR MORE INFO ON THE IC MAG
NEXT MONTH

October

MAGAZINE COVERAGE
Subscribe today to the Inside Carolina Magazine, our glossy monthly publication covering Tar Heel sports!
Free Email Newsletter
Don't miss any news or features from InsideCarolina.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.

Add Topics to My HotList
Get free email alerts with news about your favorite topics. Click link to add to My HotList.
Basketball > North Carolina
[View My HotList]