Official Basketball Box Score
Wyoming vs North Carolina
3/24/03 8 p.m. at Smith Center, Chapel Hill, N.C.
--------------------------------------------------------------------------------
VISITORS: Wyoming 21-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 ROTTINGHAUS, David.. f 4-9 2-6 2-2 1 2 3 1 12 4 1 0 1 27
25 RIES, Joe........... f 1-4 0-0 0-0 0 6 6 1 2 0 2 0 0 16
05 NSONWU-AMADI, Uche.. c 8-14 0-0 1-1 4 4 8 2 17 2 0 1 0 37
01 RICHARDSON, Donta... g 6-14 2-5 6-9 0 3 3 2 20 0 5 0 1 38
03 STRAIGHT, Jay....... g 4-10 1-3 4-4 0 4 4 3 13 1 3 0 1 30
00 MAKUN, Omoniyi...... 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0 3
13 DUNN, Alex.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
23 ADAMS, David........ 2-4 2-2 0-0 1 0 1 2 6 1 1 0 1 17
24 MCMILLIAN, Chris.... 0-0 0-0 2-2 1 1 2 2 2 1 4 0 0 10
31 CORREA, Mory........ 1-1 0-0 0-0 2 5 7 2 2 1 3 1 1 19
32 WILDENBORG, Ryan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2
Totals.............. 26-58 7-16 15-18 12 27 39 17 74 10 19 2 5 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 14-24 58.3% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-10 40.0% Game: 43.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 12-13 92.3% Game: 83.3% 3
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 19-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Williams, Jawad..... f 5-15 3-5 0-1 1 2 3 1 13 4 2 2 2 39
32 McCants, Rashad..... f 8-18 1-6 3-4 1 5 6 2 20 3 1 0 3 35
34 Noel, David......... f 5-7 1-1 2-2 1 6 7 3 13 2 0 1 2 28
01 Scott, Melvin....... g 8-12 4-7 0-0 1 3 4 2 20 2 0 0 2 34
02 Felton, Raymond..... g 6-10 3-6 0-0 1 0 1 3 15 14 2 3 1 34
05 Manuel, Jackie...... 1-2 0-1 1-2 0 2 2 4 3 1 1 1 1 11
14 Holmes, Jonathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Price, Damien....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Grant, Damion....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 McLamb, Phillip..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 Miller, Jonathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
41 Sanders, Byron...... 0-1 0-0 0-0 1 0 1 2 0 1 0 0 0 8
44 Johnson, Will....... 1-1 0-0 4-4 1 1 2 0 6 0 1 0 0 6
TEAM................ 1 1 1 1
Totals.............. 34-66 12-26 10-13 7 20 27 18 90 27 8 7 11 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 16-33 48.5% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 5-14 35.7% Game: 46.2% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-6 100 % Game: 76.9% 1
--------------------------------------------------------------------------------
Officials: William Bush, Reggie Greenwood, Earl Walton
Technical fouls: Wyoming-None. North Carolina-TEAM.
Attendance: 20235
Score by Periods 1st 2nd Total
Wyoming....................... 30 44 - 74
North Carolina................ 47 43 - 90
Owens Corning NIT second round
sellout
Points in the paint-WY 34,NC 40. Points off turnovers-WY 7,NC 25.
2nd chance points-WY 11,NC 7. Fast break points-WY 9,NC 17.
Bench points-WY 10,NC 9. Score tied-1 time. Lead changes-3 times.